Processing Unit | Seat-mounted or standalone |
---|---|
Accelerometer | Tri-Axial |
Display | Seat, crew, and/or hull performance |
Configurable Warnings | Alerts of impact exposure thresholds |
Power | +12V or +24V |
Display Size | 3" |
Range | +/- 30 g |
Resolution | 1 mg |
Frequency | Up to 1 kHz |
Data Storage | 64 GB |
Logging Capacity | Up to 2000 hours |
Active Logging | 100 hours |
Data Channels | 7+ |
-
United Safety & Survivability Corporation
101 Gordon Drive
Exton, PA 19341, United States - 610-265-3610
- info@shoxs.com
You have no items in your cart, add some on the products page.